| Sign In | Join Free | My chinapackagenet.com |
|
Brand Name : HiYi
Model Number : Julie Z10
Certification : CE
Place of Origin : China
MOQ : 1
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Delivery Time : 15 work days
Packaging Details : paper case
Sample volume : 10 ml /5 ml for human calibration
Sample temperature : 2 to 45 °C
Humidity : 0 to 80 °C
Database Processing : USB (SEDataCollection)
Dimensions (W x D x H) : 48 x 45 x 38 cm
Weight : 18 kg
Julie Z10 Milk Analyzer
Julie Z10 is capable of analyzing a wide variety of milk and dairy products with exceptional accuracy and unprecedented repeatability of the measured results.


| MEASURED PARAMETERS | |||
| Parameter | Accuracy (Resolution) | Range | Consistency (Repeatability) |
| Fat | 0.01% | 0.00% - 60.00% | ±0.01 |
| SNF | 0.01% | 0.00% - 60.00% | ±0.01 |
| Protein | 0.01% | 0.00% - 25.00% | ±0.01 |
| Lactose | 0.01% | 0.00% - 25.00% | ±0.01 |
| Density | 0.00% | 1.0150-1.0400 g/Sm3 | ±0.01 |
| Solids | 0.01% | 0.00% – 5.00% | ±0.01 |
| Freezing Point | 0.001 °C | -0.45 °C to 0.55 °C | ± 0.001 °C |
| Added water | 0.01% | 0.00%- 80% | 0.01% |
| PH | 0.01% | 0.00 - 14 PH | ±0.01 |
| Conductivity | 0.01% | 0.00 - 10Ms/sm | ±0.01 |
| More information | |
| Info | Data |
| Built-in printer | |
| Sample volume | 10 ml /5 ml for human calibration/ |
| Sample temperature | 2 to 45 °C |
| Humidity | 0 to 80 °C |
| Database Processing | USB (SEDataCollection) |
| Dimensions (W x D x H) | 48 x 45 x 38 cm |
| Weight | 18 kg |
| Power supply | 12V = 6A, 85W |
|
|
Julie Z10 Milk Analyzer Built In Printer For Fat Protein Lactose Total Solids Freezing Point Images |